- Contact Person : Ms. Zhu Ying
- Company Name : Nantong Huaxing Steel Wire Products Co., Ltd.
- Tel : 86-513-85916090
- Fax : 86-513-85911858
- Address : Jiangsu,Nantong,No.131, Ruixing Road, Zhuhang Town
- Country/Region : China
- Zip : 226016
wood spool packing roping steel wire
High Carbon Spring Steel Wire Performance:
1.Diameter range:0.2-13mm2.Main application:making spring,mattress,wire rope.
3.Standard:GB4357-89,DIN17223-84,JIS G 3521-91
Standard:DIN17223-84:
High Carbon Spring Steel Wire | |||
wire diameter(mm) | Tensile Strength(N/mm² ) | ||
Grade A | Grade B | Grade C | |
0.30 | 2370-2650 | ||
0.40 | 2270-2550 | ||
0.50 | 2200-2470 | ||
0.60 | 2140-2400 | ||
0.70 | 2090-2350 | ||
0.80 | 2050-2300 | ||
1.00 | 1720-1970 | 1980-2220 | |
1.20 | 1670-1910 | 1920-2160 | |
1.40 | 1620-1860 | 1870-2100 | |
1.60 | 1590-1820 | 1830-2050 | |
1.80 | 1500-1780 | 1790-2010 | |
2.00 | 1520-1750 | 1760-1970 | 1980-2200 |
3.00 | 1410-1620 | 1630-1830 | 1840-2040 |
4.00 | 1320-1520 | 1530-1730 | 1740-1930 |
5.00 | 1260-1450 | 1460-1650 | 1660-1840 |
6.00 | 1210-1390 | 1400-1580 | 1590-1770 |
7.00 | 1160-1340 | 1350-1530 | 1540-1710 |
8.00 | 1120-1300 | 1310-1480 | 1490-1660 |
9.00 | 1090-1260 | 1270-1440 | 1450-1610 |
10.00 | 1060-1230 | 1240-1400 | 1410-1570 |
11.00 | 1210-1370 | 1380-1530 | |
12.00 | 1180-1340 | 1350-1500 | |
13.00 | 1160-1310 | 1320-1470 |
Standard:JIS G 3521-91:
Standard:GB4357-89:
High Carbon Steel Wire | |||
wire diameter(mm) | Tensile Strength(N/mm² ) | ||
Grade B | Grade C | Grade D | |
0.20 | 2150-2550 | 2400-2790 | 2690-3090 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.60 | 1760-2160 | 2110-2550 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
1.00 | 1600-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1910 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2110 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
4.00 | 1320-1570 | 1520-1760 | 1620-1860 |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 |
7.00 | 1170-1420 | 1370-1570 | |
8.00 | 1170-1420 | 1370-1570 | |
9.00 | 1130-1320 | 1320-1520 | |
10.00 | 1130-1320 | 1320-1520 | |
11.00 | 1080-1270 | 1270-1470 | |
12.00 | 1080-1270 | 1270-1470 | |
13.00 | 1030-1220 | 1220-1420 |
Loading Capacity:
20" container:loading 20-25 Ton.
wood spool packing roping steel wire